Unisex Bottoms Size Guide
Measure around the narrowest part of your natural waist. All measurements are body measurements, not garment measurements.
| Size – Mens | Womens | Waist (Inch) | Waist (cm) |
|---|---|---|---|
| XXS | 6 | 25-27 | 64-69 |
| XS | 8 | 27-29 | 69-74 |
| S | 10 | 30-32 | 76-81 |
| M | 12 | 32-35 | 81-89 |
| L | 14 | 35-38 | 89-97 |
| XL | 16 | 38-43 | 97-109 |
| XXL | 18 | 43-47.5 | 109-121 |
| 3XL | 20 | 47.5-52.5 | 121-133 |
If between sizes, we recommend sizing up.

