Size Guide - Womens Bottoms
Womens Bottoms Size Guide
| UK/AU | 8 |
| WAIST (in.) | 23.5–26 |
| HIPS (in.) | 33–35.5 |
| REGULAR INSIDE LEG LENGTH (in.) | 31.2 |
| TALL INSIDE LEG LENGTH (in.) | 33.25 |
| SHORT INSIDE LEG LENGTH (in.) | 29.25 |
| UK/AU | 10 |
| WAIST (in.) | 26–29 |
| HIPS (in.) | 35.5–38.5 |
| REGULAR INSIDE LEG LENGTH (in.) | 31.2 |
| TALL INSIDE LEG LENGTH (in.) | 33.25 |
| SHORT INSIDE LEG LENGTH (in.) | 29.25 |
| UK/AU | 12 |
| WAIST (in.) | 29–31.5 |
| HIPS (in.) | 38.5–41 |
| REGULAR INSIDE LEG LENGTH (in.) | 31.5 |
| TALL INSIDE LEG LENGTH (in.) | 33.5 |
| SHORT INSIDE LEG LENGTH (in.) | 29.5 |
| UK/AU | 14 |
| WAIST (in.) | 31.5–34.5 |
| HIPS (in.) | 41–44 |
| REGULAR INSIDE LEG LENGTH (in.) | 31.5 |
| TALL INSIDE LEG LENGTH (in.) | 33.5 |
| SHORT INSIDE LEG LENGTH (in.) | 29.5 |
| UK/AU | 16 |
| WAIST (in.) | 34.5–38.5 |
| HIPS (in.) | 44–47 |
| REGULAR INSIDE LEG LENGTH (in.) | 31.75 |
| TALL INSIDE LEG LENGTH (in.) | 33.75 |
| SHORT INSIDE LEG LENGTH (in.) | 29.75 |

