Size Guide - Roc Boots
Kids
UK | US | EU | Foot Length CM |
11 | 13 | 29 | 18.5 |
12 | 1 | 30 | 19.3 |
13 | 2 | 32 | 20 |
1 | 3 | 33 | 21 |
2 | 4 | 34 | 21.7 |
3 | 5 | 36 | 22.4 |
4 | 6 | 37 | 23.1 |
5 | 7 | 38 | 23.9 |
Senior School Girls/Women
US | UK | EU | Foot Length CM |
5 | 3 | 36 | 22.3 |
6 | 4 | 37 | 23.1 |
7 | 5 | 38 | 23.9 |
7.5 | 5.5 | 38 | 24.1 |
8 | 6 | 39 | 24.4 |
8.5 | 6.5 | 39 | 24.9 |
9 | 7 | 40 | 25.4 |
9.5 | 7.5 | 40 | 25.6 |
10 | 8 | 41 | 26.1 |
11 | 9 | 42 | 26.8 |
Senior School Boys/Men/Unisex
UK | US | EU | Foot Length CM |
6 | 8 | 40 | 25.2 |
7 | 9 | 41 | 26.2 |
8 | 10 | 42 | 26.6 |
8.5 | 10.5 | 42 | 26.9 |
9 | 11 | 43 | 27.4 |
9.5 | 11.5 | 43 | 27.7 |
10 | 12 | 44 | 28.4 |
10.5 | 12.5 | 44 | 28.6 |
11 | 13 | 45 | 29.2 |
12 | 14 | 46 | 30 |
13 | 15 | 47 | 30.4 |