Size Guide - Nike Kids Footwear
Infant & Toddler 0-4 Years Old
US SIZE | UK | EURO | CM (Inner Footbed) |
---|---|---|---|
4 | 3.5 | 19.5 | 11.6 |
5 | 4.5 | 21 | 12.5 |
6 | 5.5 | 22 | 13.3 |
7 | 6.5 | 23.5 | 14.2 |
8 | 7.5 | 25 | 15 |
9 | 8.5 | 26 | 15.9 |
10 | 9.5 | 27 | 16.7 |
Young Children 4-7 Years
US Size | UK | Euro | CM |
11 | 10.5 | 28 | 17.6 |
12 | 11.5 | 29.5 | 18.4 |
13 | 12.5 | 31 | 19.3 |
1 | 13.5 | 32 | 20.1 |
2 | 1.5 | 33.5 | 20.9 |
3 | 2.5 | 35 | 21.8 |
Junior 7+ Years
US Size | UK | Euro | CM |
4 | 3.5 | 36 | 22.4 |
5 | 4.5 | 37.5 | 23.2 |
6 | 5.5 | 38.5 | 23.8 |
7 | 6.5 | 40 | 24.6 |