Size Guide - Nike Kid's Junior Clothing
INFANTS & Toddlers 0-4 Years
Size | 0M/NB | 3M | 6M | 9M | 12M | 18M | 2 / 24M | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
Age (Months) | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | 12 - 18 | 18 - 24 | 24 - 36 | 36 - 48 | 48 - 60 |
Height (cm) | 51 - 56 | 56 - 62 | 62 - 67 | 67 - 74 | 74 - 80 | 80 - 86 | 86 - 91 | 91 - 98 | 98 - 104 |
Weight (kg) | 2.7 - 4.3 | 4.5 - 6.6 | 6.8 - 8.2 | 8.4 - 10 | 10.2 - 11.3 | 11.5 - 12.7 | 12.9 - 13.6 |
Β
Young Children 4-7 Years
Size | 4 | 5 | 6 | 6X / 7 |
---|---|---|---|---|
Age Years | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 |
Height (cm) | 98 - 104 | 104 - 109 | 109 - 117 | 117 - 122 |
Chest (cm) | 56 - 58.5 | 58.5 - 61 | 61 - 63 | 63 - 66 |
Waist (cm) | 54.5 - 56 | 56 - 57 | 57 - 58.5 | 58.5 - 61 |
Β
Junior 7-14+ Years
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age Years | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (cm) | 122 - 127 | 127 - 137 | 137 - 145 | 145 - 155 | 155 - 165 |
Chest (cm) | 65 - 68.5 | 68.5 - 74 | 74 - 79 | 79 - 85 | 85 - 93 |
Waist (cm) | 60 - 61 | 61 - 63.5 | 63.5 - 68.5 | 68.5 - 71 | 71 - 75 |