Size Guide - New Balance Kids Footwear
Infant & Toddler 0-4 Years Old
US SIZE | UK | EURO | CM (Inner Footbed) |
---|---|---|---|
4 | 3.5 | 20 | 11.43 |
5 | 4.5 | 21 | 12.1 |
6 | 5.5 | 22.5 | 13.03 |
7 | 6.5 | 23.5 | 13.97 |
8 | 7.5 | 25 | 14.6 |
9 | 8.5 | 26 | 15.57 |
10 | 9.5 | 27.5 | 16.5 |
Young Children 4-7 Years
US Size | UK | Euro | CM |
11 | 10.5 | 28.5 | 17.15 |
12 | 11.5 | 30 | 18.11 |
13 | 12.5 | 31 | 19.05 |
1 | 13.5 | 32.5 | 19.69 |
2 | 1.5 | 33.5 | 20.65 |
3 | 2.5 | 35 | 21.59 |
Junior 7+ Years
US Size | UK | Euro | CM |
4 | 3.5 | 36 | 22.23 |
5 | 4.5 | 37.5 | 23.5 |
6 | 5.5 | 38.5 | 24.13 |
7 | 6.5 | 40 | 24.77 |