Size Guide - Kappa Kid's Clothing
Youth Sizes
Age | Height | Chest | Waist | Hip |
6 | 122cm | 60cm | 57cm | 66cm |
8 | 134cm | 65cm | 60cm | 71cm |
10 | 145cm | 71cm | 64cm | 77cm |
12 | 150cm | 74cm | 66cm | 80cm |
14 | 155cm | 77cm | 68cm | 83cm |
Age | Height | Chest | Waist | Hip |
6 | 122cm | 60cm | 57cm | 66cm |
8 | 134cm | 65cm | 60cm | 71cm |
10 | 145cm | 71cm | 64cm | 77cm |
12 | 150cm | 74cm | 66cm | 80cm |
14 | 155cm | 77cm | 68cm | 83cm |
Sign up for exclusive Team INSPORT only deals and early access to new product and sales.